Most requested answers
Latest additions
Miramagia Answers
Let's start with your question
Search by answering questions
To find an answer, select a parent category and then child categories until the answer appears below. In case you can't find the answer you need on your own you'll get a chance to contact us at the end.
I have a question about…
Search by keyword
You can easily find your answer by typing any keyword you are searching for. An example: You want to know how to feed your Dragon? Just type Dragon and see what answers relate to this keyword.
Search by sitemap
Do you prefer searching via a normal sitemap as you know from a Wiki or a FAQ? No problem at all, just use the Answers sitemap-navigation to find your answer.
Overview of plants for the field
How to navigate in this entry
If you want to look up a specific plant, you can either scroll or simply click the desired plant in the list below. Regular plants are listed in the same order as you will find them at the market place, your store house or in the shop. You will find the optic plants group below the regular plants.
Special notes
- "Growth duration normal" is the basic time needed for the plant to grow without any bonuses like fairies, downpour, growth video or fertiliser.
- All plants are accompanied by a development chart which shows the different growth stages of that plant - if the plant prefers a special field zone, you can even tell from the pictures.
- Minumum price at the market is 40% of the buying price in the shop; maximum price at the market is 125% of the buying price in the shop.
List of plants
Lvl 01 - Carrot
Lvl 01 - Miramitsu
Lvl 02 - Rose
Lvl 04 - Pumpkin
Lvl 06 - Wild Grape
Lvl 08 - Snow Drop
Lvl 10 - Cone Bush
Lvl 12 - Tubular Mushroom
Lvl 14 - Key Beet
Lvl 15 - Winking Root
Lvl 16 - Towerkraut
Lvl 18 - Fly Agaric
Lvl 20 - Morning Dew
Lvl 25 - Crystal Fern
Lvl 30 - Stinging Nettle
Lvl 35 - Marble Bush
Lvl 40 - Horsetail
Lvl 45 - Sorrel Ball
Lvl 50 - Stone Truffle
Lvl 55 - Spotted Cucumber
Lvl 60 - Tousled Lettuce
Lvl 65 - Fanfare Reed
Lvl 67 - Mirabelle
Lvl 70 - Bell Flower
Lvl 75 - Cone Thistle
Lvl 80 - Spud
Lvl 85 - Snapdragon
Lvl 90 - Leafer
Optic Plants and Festive Seeds
The following plants don't have a yield of new plants but of mana. If you sow them, the seed will disappear instead of multiply. All players can get and grow them from lvl 1. They can't be bought in the shop.
Optic Plant (Premium)
Optic Plant Mush
Advent Bell
Sepia Bush
... more to be added later on...

| Growth duration normal | 0h 15min 00sec |
| Buying/Selling price (shop) | 6/1 |
| Min-Max price (market) | 2 - 8 |
| Yield/XP | 2/1 |
| Zone | shaded |
Special note: You will find some carrots to start with at the beginning of the game and after each transformation.

| Growth duration normal | 90h 16min 40sec |
| Buying/Selling price (shop) | (1700)/170 |
| Min-Max price (market) | 680 - 2125 |
| Yield/XP/Miragic | 3/57/8(+1 per tf) |
| Zone | -- |
Special notes:
- In addition to the usual seed yield, the Miramitsu generates a certain amount of miragic when harvested, depending on how often you have already transformed.
- Questies and premium questie will ask for that plant only after your first transformation.
- This plant can't be bought in the shop but after each transformation you will be given 5 of them to start with.
- You can buy, grow and sell or donate them even before your first transformation.
- Miramitsu is the plant which gives the least XP per time, it makes you level up the slowest.

| Growth duration normal | 1h 00min 00sec |
| Buying/Selling price (shop) | 18/2 |
| Min-Max price (market) | 8 - 23 |
| Yield/XP | 3/3 |
| Zone | sunny |

| Growth duration normal | 6h 00min 00sec |
| Buying/Selling price (shop) | 78/8 |
| Min-Max price (market) | 32 - 98 |
| Yield/XP | 3/18 |
| Zone | cool |

| Growth duration normal | 24h 00min 00sec |
| Buying/Selling price (shop) | 250/25 |
| Min-Max price (market) | 100 - 313 |
| Yield/XP | 3/46 |
| Zone | cool |

| Growth duration normal | 48h 00min 00sec |
| Buying/Selling price (shop) | 380/38 |
| Min-Max price (market) | 152 - 475 |
| Yield/XP | 3/78 |
| Zone | shaded |

| Growth duration normal | 2h 42min 00sec |
| Buying/Selling price (shop) | 54/5 |
| Min-Max price (market) | 22 - 68 |
| Yield/XP | 2/10 |
| Zone | shaded |

| Growth duration normal | 0h 30min 00sec |
| Buying/Selling price (shop) | 9/1 |
| Min-Max price (market) | 4 - 12 |
| Yield/XP | 3/2 |
| Zone | cool |

| Growth duration normal | 0h 54min 06sec |
| Buying/Selling price (shop) | 11/1 |
| Min-Max price (market) | 5 - 14 |
| Yield/XP | 4/4 |
| Zone | shaded |
Special note: Among the regular plants Key Beet is the one that earns you the most XP per time and makes you level up fastest - only Optic Plant Mush will speed up levelling even more.

| Growth duration normal | 0h 25min 38sec |
| Buying/Selling price (shop) | 5/1 |
| Min-Max price (market) | 2 - 7 |
| Yield/XP | 6/1 |
| Zone | sunny |
Special note: Winking Roots came into the game at World Tree level 2.

| Growth duration normal | 1h 15min 56sec |
| Buying/Selling price (shop) | 15/2 |
| Min-Max price (market) | 6 - 19 |
| Yield/XP | 5/4 |
| Zone | cool |
Lvl 18 - Fly Agaric

| Growth duration normal | 12h 00min 00sec |
| Buying/Selling price (shop) | 95/10 |
| Min-Max price (market) | 38 - 119 |
| Yield/XP | 4/32 |
| Zone | shaded |

| Growth duration normal | 81h 00min 00sec |
| Buying/Selling price (shop) | 560/56 |
| Min-Max price (market) | 224 - 700 |
| Yield/XP | 3/117 |
| Zone | shaded |

| Growth duration normal | 51h 00min 00sec |
| Buying/Selling price (shop) | 290/29 |
| Min-Max price (market) | 116 - 363 |
| Yield/XP | 5/69 |
| Zone | cool |

| Growth duration normal | 97h 12min 00sec |
| Buying/Selling price (shop) | 710/71 |
| Min-Max price (market) | 284 - 888 |
| Yield/XP | 3/109 |
| Zone | cool |

| Growth duration normal | 38h 24min 00sec |
| Buying/Selling price (shop) | 300/30 |
| Min-Max price (market) | 120 - 375 |
| Yield/XP | 4/56 |
| Zone | sunny |

| Growth duration normal | 9h 00min 00sec |
| Buying/Selling price (shop) | 115/12 |
| Min-Max price (market) | 46 - 144 |
| Yield/XP | 3/22 |
| Zone | sunny |

| Growth duration normal | 27h 00min 00sec |
| Buying/Selling price (shop) | 180/18 |
| Min-Max price (market) | 72 - 225 |
| Yield/XP | 5/46 |
| Zone | sunny |

| Growth duration normal | 108h 00min 00sec |
| Buying/Selling price (shop) | 1450/145 |
| Min-Max price (market) | 580 - 1813 |
| Yield/XP | 2/83 |
| Zone | sunny |

| Growth duration normal | 128h 8min 15sec |
| Buying/Selling price (shop) | 700/70 |
| Min-Max price (market) | 280 - 875 |
| Yield/XP | 4/166 |
| Zone | shaded |

| Growth duration normal | 40h 30min 00sec |
| Buying/Selling price (shop) | 207/21 |
| Min-Max price (market) | 83 - 259 |
| Yield/XP | 6/64 |
| Zone | cool |

| Growth duration normal | 139h 05min 40sec |
| Buying/Selling price (shop) | 1150/115 |
| Min-Max price (market) | 460 - 1438 |
| Yield/XP | 3/152 |
| Zone | cool |

| Growth duration normal | 142h 22min 30sec |
| Buying/Selling price (shop) | 860/86 |
| Min-Max price (market) | 344 - 1075 |
| Yield/XP | 5/144 |
| Zone | sunny |
Special note: Mirabelles came into the game at World Tree level 2.

| Growth duration normal | 51h 36min 00sec |
| Buying/Selling price (shop) | 97/10 |
| Min-Max price (market) | 39 - 122 |
| Yield/XP | 15/78 |
| Zone | shaded |

| Growth duration normal | 45h 00min 00sec |
| Buying/Selling price (shop) | 290/29 |
| Min-Max price (market) | 116 - 363 |
| Yield/XP | 5/64 |
| Zone | sunny |

| Growth duration normal | 147h 00min 00sec |
| Buying/Selling price (shop) | 1700/170 |
| Min-Max price (market) | 680 - 2125 |
| Yield/XP | 2/178 |
| Zone | cool |

| Growth duration normal | 189h 50min 00sec |
| Buying/Selling price (shop) | 400/40 |
| Min-Max price (market) | 160 - 500 |
| Yield/XP | 14/192 |
| Zone | sunny |

| Growth duration normal | 216h 00min 00sec |
| Buying/Selling price (shop) | 1000/100 |
| Min-Max price (market) | 400 - 1250 |
| Yield/XP | 6/256 |
| Zone | shaded |

| Growth duration normal | 54h 00min 00sec |
| Buying/Selling price (shop) | (500)/50 |
| Min-Max price (market) | -- |
| Yield/XP | 200m/100 |
| Zone | -- |
Special notes:
- You can get a few of them from the premium questie as a little extra reward for delivering his orders, but not at every order.
- They can be won at the Wheel of Fortune and the Tent of Advanced Magic, but only at times when there isn't a season having a festive seed.
- The valley questie Mox trades them for uses of the spell "Village Tree Watering".
- Can't be traded at the market, can only sold at the shop.

| Growth duration normal | 1h 00min 00sec |
| Buying/Selling price (shop) | (6)/1 |
| Min-Max price (market) | -- |
| Yield/XP | 7m/5 |
| Zone | -- |
Special notes:
- You can get them as direct reward at collecting the green seed mushrooms in your village - the number depends on your character level and the size of the mushroom.
- The Well-travelled guardian of the woods in the valley trades them for tree care points.
- Optic Plant Mush give the most XP per time; they make you level up fastest.
- Can't be traded at the market, can only be sold at the shop.

| Growth duration normal | 54h 00min 00sec |
| Buying/Selling price (shop) | (500)/50 |
| Min-Max price (market) | 200 - 625 |
| Yield/XP | 300m/150 |
| Zone | -- |
Special note: Festive seed of the season "Winter Wonder"

| Growth duration normal | 54h 00min 00sec |
| Buying/Selling price (shop) | (500)/50 |
| Min-Max price (market) | 200 - 625 |
| Yield/XP | 300m/150 |
| Zone | -- |
Special note: Festive seed of the season "Magical Nights"